<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Ruby</title>
	<atom:link href="http://www.matt-ruby.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.matt-ruby.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Feb 2010 04:44:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Cost of Nature</title>
		<link>http://www.matt-ruby.com/?p=257</link>
		<comments>http://www.matt-ruby.com/?p=257#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:16:00 +0000</pubDate>
		<dc:creator>Matt Ruby</dc:creator>
				<category><![CDATA[3 D]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.matt-ruby.com/?p=257</guid>
		<description><![CDATA[The Cost of Nature Masonite, Aluminum, Acrylic, Arduino, Peace Lily Fall 2009 A plant is sealed inside a vending machine. Viewers sustain the plant through money or restraint.]]></description>
			<content:encoded><![CDATA[<p><a href="http://matt-ruby.com/images/fineart/tcon5.jpg" rel="shadowbox[post-257];player=img;"><img class="alignnone" title="The Cost of Nature" src="http://matt-ruby.com/images/fineart/tcon5.jpg" alt="The Cost of Nature" width="304" height="400" /></a><br />
The Cost of Nature</p>
<p>Masonite, Aluminum, Acrylic, Arduino, Peace Lily</p>
<p>Fall 2009</p>
<p>A plant is sealed inside a vending machine. Viewers sustain the plant through money or restraint.</p>
<p><span id="more-257"></span><br />
<a href="http://matt-ruby.com/images/fineart/tcon6.jpg" rel="shadowbox[post-257];player=img;"><img class="alignnone" title="The Cost of Nature" src="http://matt-ruby.com/images/fineart/tcon6.jpg" alt="The Cost of Nature" width="267" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matt-ruby.com/?feed=rss2&amp;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obsolecense of Ordinary Objects</title>
		<link>http://www.matt-ruby.com/?p=254</link>
		<comments>http://www.matt-ruby.com/?p=254#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:13:15 +0000</pubDate>
		<dc:creator>Matt Ruby</dc:creator>
				<category><![CDATA[3 D]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.matt-ruby.com/?p=254</guid>
		<description><![CDATA[Obsolecense of Ordinary Objects Wood, paper, pennies, paperclip, magnifying lenses 2009 Series of wonder cabinets displaying objects that could soon be forgotten.]]></description>
			<content:encoded><![CDATA[<p><a href="http://matt-ruby.com/images/interactive/wclip.jpg" rel="shadowbox[post-254];player=img;"><img class="alignnone" title="Paperclip Extinction" src="http://matt-ruby.com/images/interactive/wclip.jpg" alt="" width="360" height="240" /></a><a href="http://matt-ruby.com/images/interactive/wpenny.jpg" rel="shadowbox[post-254];player=img;"><img class="alignnone" title="Penny Extinct" src="http://matt-ruby.com/images/interactive/wpenny.jpg" alt="" width="277" height="240" /></a></p>
<p>Obsolecense of Ordinary Objects</p>
<p>Wood, paper, pennies, paperclip, magnifying lenses</p>
<p>2009</p>
<p>Series of wonder cabinets displaying objects that could soon be forgotten.</p>
<p><span id="more-254"></span><a href="http://matt-ruby.com/images/interactive/wonder1.jpg" rel="shadowbox[post-254];player=img;"><img class="alignnone" title="Wondercabinets" src="http://matt-ruby.com/images/interactive/wonder1.jpg" alt="" width="520" height="390" /></a></p>
<p><a href="http://matt-ruby.com/images/interactive/wonderpenny.jpg" rel="shadowbox[post-254];player=img;"><img class="alignnone" title="Penny Text" src="http://matt-ruby.com/images/interactive/wonderpenny.jpg" alt="" width="300" height="300" /></a><a href="http://matt-ruby.com/images/interactive/wonderclip.jpg" rel="shadowbox[post-254];player=img;"><img class="alignnone" title="Paperclip Text" src="http://matt-ruby.com/images/interactive/wonderclip.jpg" alt="" width="300" height="300" /></a></p>
<p><a href="http://matt-ruby.com/images/interactive/wonder2.jpg" rel="shadowbox[post-254];player=img;"><img class="alignnone" title="Wonder Cabinets" src="http://matt-ruby.com/images/interactive/wonder2.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matt-ruby.com/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congress Battles Game?</title>
		<link>http://www.matt-ruby.com/?p=250</link>
		<comments>http://www.matt-ruby.com/?p=250#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:08:48 +0000</pubDate>
		<dc:creator>Matt Ruby</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.matt-ruby.com/?p=250</guid>
		<description><![CDATA[Congress Fights? Digital, HTML, PHP, MySQL, New York Times API 2009 Small application draws data from the New York Times API and compares results.]]></description>
			<content:encoded><![CDATA[<p><a href="http://a.parsons.edu/~rubym513/congress/"><img class="alignnone" title="Congress Battles Game" src="http://matt-ruby.com/images/interactive/congress.jpg" alt="" width="390" height="316" /></a></p>
<p>Congress Fights?</p>
<p>Digital, HTML, PHP, MySQL, New York Times API</p>
<p>2009</p>
<p>Small application draws data from the New York Times API and compares results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matt-ruby.com/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Match Game</title>
		<link>http://www.matt-ruby.com/?p=246</link>
		<comments>http://www.matt-ruby.com/?p=246#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:06:54 +0000</pubDate>
		<dc:creator>Matt Ruby</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.matt-ruby.com/?p=246</guid>
		<description><![CDATA[Animal Match Game Digital, HTML, PHP, MySQL 2009 Animal Match game developed with Aaron Druck.]]></description>
			<content:encoded><![CDATA[<p><a href="http://a.parsons.edu/~rubym513/animalmatch/"><img class="alignnone" title="Animal Match Game" src="http://matt-ruby.com/images/interactive/animal.jpg" alt="" width="390" height="237" /></a></p>
<p>Animal Match Game</p>
<p>Digital, HTML, PHP, MySQL</p>
<p>2009</p>
<p>Animal Match game developed with Aaron Druck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matt-ruby.com/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Together At Last</title>
		<link>http://www.matt-ruby.com/?p=244</link>
		<comments>http://www.matt-ruby.com/?p=244#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:03:36 +0000</pubDate>
		<dc:creator>Matt Ruby</dc:creator>
				<category><![CDATA[3 D]]></category>
		<category><![CDATA[Fine Art]]></category>

		<guid isPermaLink="false">http://www.matt-ruby.com/?p=244</guid>
		<description><![CDATA[Together at Last Galvanized steel conduit. 36&#8243; x 12&#8243; 2009 Oversized paperclips made from electrical conduit Tubing. Unsanctioned public installation. Weatherproof and inexpensive make these useful for experimenting with in public spaces.]]></description>
			<content:encoded><![CDATA[<p><a href="http://matt-ruby.com/images/fineart/pclip2.jpg" rel="shadowbox[post-244];player=img;"><img class="alignnone" title="Together at Last" src="http://matt-ruby.com/images/fineart/pclip2.jpg" alt="" width="194" height="258" /></a><a href="http://matt-ruby.com/images/fineart/pclipstack.jpg" rel="shadowbox[post-244];player=img;"><img class="alignnone" title="stack o clips" src="http://matt-ruby.com/images/fineart/pclipstack.jpg" alt="" width="389" height="259" /></a></p>
<p>Together at Last</p>
<p>Galvanized steel conduit.</p>
<p>36&#8243; x 12&#8243;</p>
<p>2009</p>
<p>Oversized paperclips made from electrical conduit Tubing. Unsanctioned public installation. Weatherproof and inexpensive make these useful for experimenting with in public spaces.</p>
<p><span id="more-244"></span></p>
<p><a href="http://matt-ruby.com/images/fineart/pclip1.jpg" rel="shadowbox[post-244];player=img;"></a><a href="http://matt-ruby.com/images/fineart/pclipstack2.jpg" rel="shadowbox[post-244];player=img;"><img class="alignnone" title="stack o clips" src="http://matt-ruby.com/images/fineart/pclipstack2.jpg" alt="" width="600" height="400" /></a><img class="alignnone" title="Paperclips " src="http://matt-ruby.com/images/fineart/pclip1.jpg" alt="" width="468" height="351" /></p>
<p><a href="http://matt-ruby.com/images/fineart/pclip4.jpg" rel="shadowbox[post-244];player=img;"><img class="alignnone" title="Clip" src="http://matt-ruby.com/images/fineart/pclip4.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matt-ruby.com/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Harmony and Discord Analog</title>
		<link>http://www.matt-ruby.com/?p=241</link>
		<comments>http://www.matt-ruby.com/?p=241#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:57:39 +0000</pubDate>
		<dc:creator>Matt Ruby</dc:creator>
				<category><![CDATA[3 D]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.matt-ruby.com/?p=241</guid>
		<description><![CDATA[Harmony and Discord Analog Plastic, wire, toggle switches, potentiometers, 555 timer 4&#8243; x 6&#8243; x 3&#8243; 2009 Analog version of the 9 tone interface originally designed for the iPhone. Toggle switches control the tones on and off. Sound outputs through a 1/4&#8243; jack.]]></description>
			<content:encoded><![CDATA[<p><a href="http://matt-ruby.com/images/interactive/synth.jpg" rel="shadowbox[post-241];player=img;"><img class="alignnone" title="Synth" src="http://matt-ruby.com/images/interactive/synth.jpg" alt="" width="340" height="227" /></a><a href="http://matt-ruby.com/images/interactive/synth2.jpg" rel="shadowbox[post-241];player=img;"><img class="alignnone" title="Synth" src="http://matt-ruby.com/images/interactive/synth2.jpg" alt="" width="301" height="227" /></a></p>
<p>Harmony and Discord Analog</p>
<p>Plastic, wire, toggle switches, potentiometers, 555 timer</p>
<p>4&#8243; x 6&#8243; x 3&#8243;</p>
<p>2009</p>
<p>Analog version of the 9 tone interface originally designed for the iPhone. Toggle switches control the tones on and off. Sound outputs through a 1/4&#8243; jack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matt-ruby.com/?feed=rss2&amp;p=241</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Harmony and Discord</title>
		<link>http://www.matt-ruby.com/?p=239</link>
		<comments>http://www.matt-ruby.com/?p=239#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:53:04 +0000</pubDate>
		<dc:creator>Matt Ruby</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.matt-ruby.com/?p=239</guid>
		<description><![CDATA[Harmony and Discord Digital, Processing Applet 2009 Prototype for an iPhone app built with Processing. A system to create harmonies and discord using 9 common tones of one key. Buttons have two states, either on or off. Tones layer to create harmonies or dissonance.]]></description>
			<content:encoded><![CDATA[<p><a href="http://matt-ruby.com/images/interactive/applet/"><img class="alignnone" title="Harmony and Discord" src="http://matt-ruby.com/images/interactive/iphone.jpg" alt="" width="300" height="300" /></a></p>
<p>Harmony and Discord</p>
<p>Digital, Processing Applet</p>
<p>2009</p>
<p>Prototype for an iPhone app built with Processing. A system to create harmonies and discord using 9 common tones of one key. Buttons have two states, either on or off. Tones layer to create harmonies or dissonance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matt-ruby.com/?feed=rss2&amp;p=239</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hard Days&#8230;</title>
		<link>http://www.matt-ruby.com/?p=235</link>
		<comments>http://www.matt-ruby.com/?p=235#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:47:17 +0000</pubDate>
		<dc:creator>Matt Ruby</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.matt-ruby.com/?p=235</guid>
		<description><![CDATA[Hard Days.. Animation 2009 Why people see Jesus could be a result of him running and hiding from his fanatical followers.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6100465&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="405" src="http://vimeo.com/moogaloop.swf?clip_id=6100465&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6100465">Hard Days..</a></p>
<p>Animation</p>
<p>2009</p>
<p>Why people see Jesus could be a result of him running and hiding from his fanatical followers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matt-ruby.com/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Language</title>
		<link>http://www.matt-ruby.com/?p=228</link>
		<comments>http://www.matt-ruby.com/?p=228#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:38:09 +0000</pubDate>
		<dc:creator>Matt Ruby</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.matt-ruby.com/?p=228</guid>
		<description><![CDATA[Negative Language in a Computer Interface. Actionscript 2009 Interactive exploration in typographic forms. Themes include repetition of form, negative and positive space, construction and deconstruction of language and form and user participation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://matt-ruby.com/images/interactive/letters.swf" rel="shadowbox[post-228];width=640;height=385;"><img class="alignnone" title="Negative Language Webstyle" src="http://matt-ruby.com/images/fineart/flashletter.jpg" alt="" width="486" height="486" /></a></p>
<p>Negative Language in a Computer Interface.</p>
<p>Actionscript</p>
<p>2009</p>
<p>Interactive exploration in typographic forms. Themes include repetition of form, negative and positive space, construction and deconstruction of language and form and user participation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matt-ruby.com/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Negative Language</title>
		<link>http://www.matt-ruby.com/?p=226</link>
		<comments>http://www.matt-ruby.com/?p=226#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:35:03 +0000</pubDate>
		<dc:creator>Matt Ruby</dc:creator>
				<category><![CDATA[3 D]]></category>
		<category><![CDATA[Fine Art]]></category>

		<guid isPermaLink="false">http://www.matt-ruby.com/?p=226</guid>
		<description><![CDATA[Negative Language Cast Plaster 2008 15&#8242; x 6&#8242; x 3&#8243; An installation exploring typography in 3D forms. Themes include repetition of form, negative and positive space, construction and deconstruction of language and form.]]></description>
			<content:encoded><![CDATA[<p><a href="http://matt-ruby.com/images/fineart/letterproject.jpg" rel="shadowbox[post-226];player=img;"><img class="alignnone" title="Negative Language" src="http://matt-ruby.com/images/fineart/letterproject.jpg" alt="" width="468" height="346" /></a></p>
<p>Negative Language</p>
<p>Cast Plaster</p>
<p>2008</p>
<p>15&#8242; x 6&#8242; x 3&#8243;</p>
<p>An installation exploring typography in 3D forms. Themes include repetition of form, negative and positive space, construction and deconstruction of language and form.</p>
<p><span id="more-226"></span></p>
<p><a href="http://matt-ruby.com/images/fineart/letterprojectdetail.jpg" rel="shadowbox[post-226];player=img;"><img class="alignnone" title="Negative Language Detail" src="http://matt-ruby.com/images/fineart/letterprojectdetail.jpg" alt="" width="468" height="346" /></a><a href="http://matt-ruby.com/images/fineart/letterprojectdetail2.jpg" rel="shadowbox[post-226];player=img;"><img class="alignnone" title="Negative Language Detail" src="http://matt-ruby.com/images/fineart/letterprojectdetail2.jpg" alt="" width="468" height="346" /></a><a href="http://matt-ruby.com/images/fineart/letterprojectdetail4.jpg" rel="shadowbox[post-226];player=img;"><img class="alignnone" title="Negative Language Detail" src="http://matt-ruby.com/images/fineart/letterprojectdetail4.jpg" alt="" width="468" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matt-ruby.com/?feed=rss2&amp;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
